HDB streets › Punggol
Punggol Field: HDB Resale Prices & Local Agents
170 HDB flats were resold at Punggol Field, Punggol, from Nov 2025 to Oct 2026. The median price was S$660,000, and the most common type (4-room) sold for a median of S$650,000. The highest price was S$1,288,000.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 3-room | 5 | S$530,000 | S$520k to S$580k | S$724 | 68 sqm | 89 yrs |
| 4-room | 85 | S$650,000 | S$500k to S$818k | S$649 | 93 sqm | 86 yrs |
| 5-room | 80 | S$670,400 | S$580k to S$1.29m | S$567 | 110 sqm | 77 yrs |
4-room median price by year
The median 4-room price moved +38% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 258B | 3-room | 16 to 18 | 68 sqm | 88y 09m | S$580,000 |
| Oct 2026 | Blk 169A | 4-room | 07 to 09 | 93 sqm | 86y 07m | S$620,000 |
| Oct 2026 | Blk 269B | 4-room | 07 to 09 | 93 sqm | 85y 04m | S$715,000 |
| Oct 2026 | Blk 228A | 4-room | 04 to 06 | 96 sqm | 94y 01m | S$665,000 |
| Oct 2026 | Blk 202B | 4-room | 04 to 06 | 85 sqm | 77y | S$565,000 |
| Oct 2026 | Blk 173C | 4-room | 04 to 06 | 90 sqm | 76y 03m | S$570,000 |
| Oct 2026 | Blk 169C | 4-room | 04 to 06 | 92 sqm | 86y 07m | S$585,000 |
| Oct 2026 | Blk 169C | 4-room | 07 to 09 | 92 sqm | 86y 07m | S$650,000 |
| Oct 2026 | Blk 173C | 4-room | 10 to 12 | 90 sqm | 76y 03m | S$580,000 |
| Oct 2026 | Blk 228B | 4-room | 10 to 12 | 96 sqm | 94y 01m | S$679,000 |
| Oct 2026 | Blk 201D | 5-room | 07 to 09 | 110 sqm | 76y 10m | S$685,000 |
| Oct 2026 | Blk 101B | 5-room | 10 to 12 | 109 sqm | 75y | S$665,000 |
| Oct 2026 | Blk 201C | 5-room | 13 to 15 | 110 sqm | 76y 10m | S$688,000 |
| Oct 2026 | Blk 228B | 5-room | 10 to 12 | 116 sqm | 94y 01m | S$880,000 |
| Oct 2026 | Blk 196A | 5-room | 04 to 06 | 110 sqm | 75y 08m | S$580,000 |
Blocks at Punggol Field
The 8 blocks with the most resales in the last 12 months. Open the full list for all 76 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 228B | 822228 | 2021 | 17 | 123 | 4-rm, 5-rm | 7 |
| Blk 169C | 823169 | 2012 | 18 | 64 | 4-rm | 6 |
| Blk 258C | 823258 | 2015 | 17 | 96 | 4-rm, 5-rm | 5 |
| Blk 259B | 822259 | 2014 | 17 | 96 | 3-rm, 4-rm | 5 |
| Blk 268B | 822268 | 2011 | 16 | 89 | 4-rm, 5-rm | 5 |
| Blk 269A | 821269 | 2011 | 16 | 89 | 4-rm, 5-rm | 5 |
| Blk 269C | 823269 | 2011 | 16 | 89 | 4-rm, 5-rm | 5 |
| Blk 102D | 824102 | 2001 | 16 | 82 | 4-rm, 5-rm | 4 |
Show all 76 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 101A | 821101 | 2001 | 16 | 82 | 4-rm, 5-rm | 0 |
| Blk 101B | 822101 | 2001 | 17 | 92 | 5-rm | 2 |
| Blk 101C | 823101 | 2001 | 17 | 86 | 5-rm | 0 |
| Blk 101D | 824101 | 2001 | 17 | 85 | 4-rm, 5-rm | 1 |
| Blk 102A | 821102 | 2001 | 17 | 85 | 4-rm, 5-rm | 1 |
| Blk 102B | 822102 | 2001 | 17 | 86 | 5-rm | 1 |
| Blk 102C | 823102 | 2000 | 17 | 92 | 5-rm | 2 |
| Blk 102D | 824102 | 2001 | 16 | 82 | 4-rm, 5-rm | 4 |
| Blk 106A | 821106 | 2001 | 17 | 131 | 4-rm, 5-rm | 0 |
| Blk 106B | 822106 | 2001 | 17 | 82 | 4-rm, 5-rm | 2 |
| Blk 106C | 823106 | 2001 | 17 | 82 | 4-rm, 5-rm | 3 |
| Blk 106D | 824106 | 2001 | 17 | 86 | 5-rm | 2 |
| Blk 110A | 821110 | 2001 | 17 | 131 | 4-rm, 5-rm | 2 |
| Blk 110B | 822110 | 2001 | 17 | 82 | 4-rm, 5-rm | 2 |
| Blk 110C | 823110 | 2001 | 17 | 82 | 4-rm, 5-rm | 1 |
| Blk 110D | 824110 | 2001 | 17 | 86 | 5-rm | 2 |
| Blk 168C | 823168 | 2012 | 18 | 67 | 4-rm, 5-rm | 2 |
| Blk 168D | 824168 | 2012 | 18 | 64 | 4-rm | 1 |
| Blk 169A | 821169 | 2012 | 18 | 62 | 4-rm, 5-rm | 1 |
| Blk 169B | 822169 | 2012 | 18 | 67 | 4-rm | 2 |
| Blk 169C | 823169 | 2012 | 18 | 64 | 4-rm | 6 |
| Blk 170A | 821170 | 2012 | 18 | 67 | 4-rm, 5-rm | 1 |
| Blk 170B | 822170 | 2012 | 18 | 66 | 4-rm, 5-rm | 0 |
| Blk 170C | 823170 | 2012 | 18 | 62 | 4-rm, 5-rm | 2 |
| Blk 173A | 821173 | 2002 | 17 | 160 | 4-rm, 5-rm | 3 |
| Blk 173B | 822173 | 2001 | 17 | 82 | 4-rm, 5-rm | 3 |
| Blk 173C | 823173 | 2001 | 17 | 82 | 4-rm, 5-rm | 4 |
| Blk 173D | 824173 | 2001 | 17 | 90 | 5-rm | 3 |
| Blk 175A | 821175 | 2001 | 17 | 108 | 4-rm, 5-rm | 4 |
| Blk 175B | 822175 | 2001 | 17 | 82 | 4-rm, 5-rm | 1 |
| Blk 175C | 823175 | 2001 | 17 | 82 | 4-rm, 5-rm | 2 |
| Blk 175D | 824175 | 2001 | 17 | 90 | 5-rm | 3 |
| Blk 196A | 821196 | 2001 | 17 | 86 | 4-rm, 5-rm | 1 |
| Blk 196B | 822196 | 2001 | 17 | 86 | 4-rm, 5-rm | 1 |
| Blk 196C | 823196 | 2000 | 17 | 91 | 5-rm | 0 |
| Blk 196D | 824196 | 2001 | 15 | 76 | 4-rm, 5-rm | 1 |
| Blk 197A | 821197 | 2001 | 15 | 75 | 5-rm | 1 |
| Blk 197B | 822197 | 2001 | 15 | 75 | 5-rm | 1 |
| Blk 199A | 821199 | 2001 | 17 | 86 | 4-rm, 5-rm | 0 |
| Blk 199B | 822199 | 2001 | 17 | 86 | 4-rm, 5-rm | 1 |
| Blk 199C | 823199 | 2000 | 17 | 91 | 5-rm | 2 |
| Blk 199D | 824199 | 2001 | 15 | 76 | 4-rm, 5-rm | 1 |
| Blk 201A | 821201 | 2003 | 16 | 81 | 4-rm, 5-rm | 1 |
| Blk 201B | 822201 | 2003 | 16 | 81 | 4-rm, 5-rm | 1 |
| Blk 201C | 823201 | 2003 | 16 | 78 | 4-rm, 5-rm | 3 |
| Blk 201D | 824201 | 2003 | 16 | 112 | 4-rm, 5-rm | 3 |
| Blk 202A | 821202 | 2003 | 16 | 117 | 4-rm, 5-rm | 3 |
| Blk 202B | 822202 | 2003 | 16 | 90 | 4-rm, 5-rm | 1 |
| Blk 203A | 821203 | 2004 | 16 | 90 | 4-rm, 5-rm | 2 |
| Blk 203B | 822203 | 2004 | 16 | 117 | 4-rm, 5-rm | 4 |
| Blk 204A | 821204 | 2004 | 16 | 112 | 4-rm, 5-rm | 1 |
| Blk 204B | 822204 | 2004 | 16 | 78 | 4-rm, 5-rm | 1 |
| Blk 204C | 823204 | 2004 | 16 | 81 | 4-rm, 5-rm | 4 |
| Blk 204D | 824204 | 2004 | 16 | 81 | 4-rm, 5-rm | 1 |
| Blk 205A | 821205 | 2004 | 16 | 90 | 4-rm, 5-rm | 1 |
| Blk 228A | 821228 | 2021 | 17 | 108 | 4-rm, 5-rm | 4 |
| Blk 228B | 822228 | 2021 | 17 | 123 | 4-rm, 5-rm | 7 |
| Blk 258A | 821258 | 2015 | 17 | 94 | 4-rm, 5-rm | 3 |
| Blk 258B | 822258 | 2015 | 17 | 64 | 3-rm, 4-rm | 2 |
| Blk 258C | 823258 | 2015 | 17 | 96 | 4-rm, 5-rm | 5 |
| Blk 259A | 821259 | 2014 | 17 | 94 | 4-rm, 5-rm | 3 |
| Blk 259B | 822259 | 2014 | 17 | 96 | 3-rm, 4-rm | 5 |
| Blk 259C | 823259 | 2014 | 17 | 128 | 4-rm, 5-rm | 3 |
| Blk 267A | 821267 | 2011 | 16 | 89 | 4-rm, 5-rm | 1 |
| Blk 267B | 822267 | 2011 | 16 | 89 | 4-rm, 5-rm | 2 |
| Blk 267C | 823267 | 2011 | 16 | 58 | 4-rm, 5-rm | 2 |
| Blk 268A | 821268 | 2011 | 16 | 59 | 4-rm, 5-rm | 1 |
| Blk 268B | 822268 | 2011 | 16 | 89 | 4-rm, 5-rm | 5 |
| Blk 268C | 823268 | 2011 | 16 | 89 | 4-rm, 5-rm | 1 |
| Blk 268D | 824268 | 2011 | 16 | 89 | 4-rm, 5-rm | 3 |
| Blk 269A | 821269 | 2011 | 16 | 89 | 4-rm, 5-rm | 5 |
| Blk 269B | 822269 | 2011 | 16 | 89 | 4-rm, 5-rm | 3 |
| Blk 269C | 823269 | 2011 | 16 | 89 | 4-rm, 5-rm | 5 |
| Blk 270A | 821270 | 2011 | 16 | 89 | 4-rm, 5-rm | 4 |
| Blk 270B | 822270 | 2011 | 16 | 89 | 4-rm, 5-rm | 4 |
| Blk 270C | 823270 | 2011 | 16 | 58 | 4-rm, 5-rm | 4 |
Nearest MRT & LRT stations
- Cove LRTabout 140 m
- Meridian LRTabout 530 m
- Punggol LRTabout 620 m
Agents active in Punggol
Agents in our directory with the most HDB resale transactions in Punggol on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Punggol Field.
Ashley HuangSenior Associate Director, PropNex · CEA R046905C19 HDB resales in Punggol
Sofian RoslanSenior Associate Group District Director, PropNex · CEA R057585F18 HDB resales in Punggol
Marcus TanSenior Associate Division Director, PropNex · CEA R017897J11 HDB resales in Punggol, 5 rentals
Michael OoiAssociate Division Director, PropNex · CEA R065666Z11 HDB resales in Punggol
Kavin KuahProperty Agent, ERA · CEA R043039D11 HDB resales in Punggol
Steven LinAssociate Division Director, PropNex · CEA R007905J8 HDB resales in Punggol, 7 rentalsSelling a flat at Punggol Field?
Compare agents with HDB resale records in Punggol, then ask for a written estimate based on recent sales in your block.
Punggol Field FAQ
How much does an HDB flat at Punggol Field cost?
170 HDB flats at Punggol Field were resold from Nov 2025 to Oct 2026, at a median of S$660,000. The most common type, 4-room, sold for a median of S$650,000. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Punggol Field?
The highest price in the last 12 months was S$1,288,000 for a 5-room flat in Blk 268B (storey 16 to 18, 149 sqm), registered in Jul 2026.
How many years are left on the lease at Punggol Field?
Flats resold here in the last 12 months had between 75 and 94 years left on their 99-year lease (median 85 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Punggol Field in?
Punggol Field is in the Punggol HDB town. Its blocks have postal codes in District 19 (Serangoon Garden, Hougang, Punggol).
What is the nearest MRT station to Punggol Field?
Cove LRT is about 140 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Punggol Field?
Compare agents who have handled HDB resales in Punggol on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.