HDB projects › Punggol
Punggol Topaz: HDB Resale Prices & Local Agents
36 HDB flats were resold at Punggol Topaz, Punggol, from Nov 2025 to Oct 2026. The median price was S$656,000, and the most common type (4-room) sold for a median of S$662,000. The highest price was S$890,000. Punggol Topaz has 12 residential blocks on Punggol Field, Punggol Way, completed 2014–2015. Since January 2017 HDB has registered 492 resales here.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 3-room | 9 | S$538,000 | S$520k to S$588k | S$735 | 68 sqm | 89 yrs |
| 4-room | 19 | S$662,000 | S$600k to S$718k | S$661 | 93 sqm | 89 yrs |
| 5-room | 8 | S$835,000 | S$726k to S$890k | S$686 | 113 sqm | 89 yrs |
4-room median price by year
The median 4-room price moved +33% between 2019 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 258B | 3-room | 16 to 18 | 68 sqm | 88y 09m | S$580,000 |
| Oct 2026 | Blk 260B | 4-room | 07 to 09 | 93 sqm | 88y 09m | S$693,000 |
| Sep 2026 | Blk 258B | 4-room | 04 to 06 | 93 sqm | 88y 10m | S$645,000 |
| Sep 2026 | Blk 259A | 4-room | 01 to 03 | 93 sqm | 88y 09m | S$600,000 |
| Sep 2026 | Blk 258A | 5-room | 13 to 15 | 113 sqm | 88y 09m | S$845,000 |
| Aug 2026 | Blk 259B | 3-room | 04 to 06 | 68 sqm | 88y 11m | S$535,000 |
| Aug 2026 | Blk 261A | 3-room | 16 to 18 | 68 sqm | 88y 11m | S$580,000 |
| Aug 2026 | Blk 259B | 4-room | 04 to 06 | 93 sqm | 88y 11m | S$638,000 |
| Aug 2026 | Blk 260C | 4-room | 07 to 09 | 93 sqm | 88y 11m | S$685,000 |
| Aug 2026 | Blk 260A | 5-room | 16 to 18 | 113 sqm | 88y 11m | S$890,000 |
| Jul 2026 | Blk 261A | 3-room | 16 to 18 | 68 sqm | 89y | S$588,000 |
| Jul 2026 | Blk 258A | 4-room | 04 to 06 | 93 sqm | 88y 11m | S$624,888 |
| Jul 2026 | Blk 258A | 4-room | 01 to 03 | 93 sqm | 88y 11m | S$600,000 |
| Jul 2026 | Blk 259C | 5-room | 10 to 12 | 113 sqm | 89y | S$800,000 |
| Jul 2026 | Blk 260A | 5-room | 10 to 12 | 113 sqm | 88y 11m | S$835,000 |
Blocks at Punggol Topaz
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 258A | 821258 | 2015 | 17 | 94 | 4-rm, 5-rm | 3 |
| Blk 258B | 822258 | 2015 | 17 | 64 | 3-rm, 4-rm | 2 |
| Blk 258C | 823258 | 2015 | 17 | 96 | 4-rm, 5-rm | 5 |
| Blk 259A | 821259 | 2014 | 17 | 94 | 4-rm, 5-rm | 3 |
| Blk 259B | 822259 | 2014 | 17 | 96 | 3-rm, 4-rm | 5 |
| Blk 259C | 823259 | 2014 | 17 | 128 | 4-rm, 5-rm | 3 |
| Blk 260A | 821260 | 2014 | 17 | 62 | 4-rm, 5-rm | 2 |
| Blk 260B | 822260 | 2014 | 17 | 64 | 4-rm, 5-rm | 1 |
| Blk 260C | 823260 | 2014 | 17 | 64 | 4-rm | 5 |
| Blk 261A | 821261 | 2014 | 17 | 120 | 3-rm, 4-rm | 4 |
| Blk 261B | 822261 | 2014 | 17 | 64 | 4-rm, 5-rm | 1 |
| Blk 261C | 823261 | 2014 | 17 | 64 | 4-rm | 2 |
Nearest MRT & LRT stations
- Soo Teck LRTabout 90 m
- Sumang LRTabout 470 m
- Punggol LRTabout 620 m
Agents active in Punggol
Agents in our directory with the most HDB resale transactions in Punggol on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Punggol Topaz.
Ashley HuangSenior Associate Director, PropNex · CEA R046905C19 HDB resales in Punggol
Sofian RoslanSenior Associate Group District Director, PropNex · CEA R057585F18 HDB resales in Punggol
Marcus TanSenior Associate Division Director, PropNex · CEA R017897J11 HDB resales in Punggol, 5 rentals
Michael OoiAssociate Division Director, PropNex · CEA R065666Z11 HDB resales in Punggol
Kavin KuahProperty Agent, ERA · CEA R043039D11 HDB resales in Punggol
Steven LinAssociate Division Director, PropNex · CEA R007905J8 HDB resales in Punggol, 7 rentalsSelling a flat at Punggol Topaz?
Compare agents with HDB resale records in Punggol, then ask for a written estimate based on recent sales in your block.
Punggol Topaz FAQ
How much does an HDB flat at Punggol Topaz cost?
36 HDB flats at Punggol Topaz were resold from Nov 2025 to Oct 2026, at a median of S$656,000. The most common type, 4-room, sold for a median of S$662,000. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Punggol Topaz?
The highest price in the last 12 months was S$890,000 for a 5-room flat in Blk 260A (storey 16 to 18, 113 sqm), registered in Aug 2026.
How many years are left on the lease at Punggol Topaz?
Flats resold here in the last 12 months had between 89 and 90 years left on their 99-year lease (median 89 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Punggol Topaz in?
Punggol Topaz is in the Punggol HDB town. Its blocks have postal codes in District 19 (Serangoon Garden, Hougang, Punggol).
What is the nearest MRT station to Punggol Topaz?
Soo Teck LRT is about 90 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Punggol Topaz?
Compare agents who have handled HDB resales in Punggol on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.