HDB streets › Punggol
Punggol Drive: HDB Resale Prices & Local Agents
206 HDB flats were resold at Punggol Drive, Punggol, from Nov 2025 to Oct 2026. The median price was S$688,444, and the most common type (4-room) sold for a median of S$681,000. The highest price was S$1,470,000.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 3-room | 19 | S$535,000 | S$488k to S$588k | S$758 | 65 sqm | 89 yrs |
| 4-room | 134 | S$681,000 | S$559k to S$790k | S$684 | 93 sqm | 87 yrs |
| 5-room | 53 | S$823,000 | S$650k to S$1.47m | S$684 | 112 sqm | 89 yrs |
4-room median price by year
The median 4-room price moved +58% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 663A | 3-room | 07 to 09 | 65 sqm | 88y 09m | S$518,888 |
| Oct 2026 | Blk 663A | 3-room | 16 to 18 | 65 sqm | 88y 09m | S$545,000 |
| Oct 2026 | Blk 677B | 4-room | 07 to 09 | 93 sqm | 89y | S$675,000 |
| Oct 2026 | Blk 612B | 4-room | 07 to 09 | 93 sqm | 85y 03m | S$650,000 |
| Oct 2026 | Blk 665B | 4-room | 10 to 12 | 93 sqm | 88y 05m | S$670,000 |
| Oct 2026 | Blk 612D | 4-room | 04 to 06 | 93 sqm | 85y 03m | S$590,000 |
| Oct 2026 | Blk 665B | 4-room | 13 to 15 | 93 sqm | 88y 05m | S$728,000 |
| Oct 2026 | Blk 612D | 4-room | 13 to 15 | 93 sqm | 85y 03m | S$665,000 |
| Oct 2026 | Blk 613D | 4-room | 04 to 06 | 93 sqm | 85y 03m | S$643,000 |
| Oct 2026 | Blk 613C | 4-room | 16 to 18 | 93 sqm | 85y 03m | S$690,000 |
| Oct 2026 | Blk 666A | 4-room | 04 to 06 | 93 sqm | 88y 05m | S$705,000 |
| Oct 2026 | Blk 617C | 5-room | 07 to 09 | 113 sqm | 86y 01m | S$903,888 |
| Oct 2026 | Blk 642B | 5-room | 10 to 12 | 111 sqm | 77y 04m | S$670,000 |
| Oct 2026 | Blk 664B | 5-room | 01 to 03 | 110 sqm | 88y 09m | S$730,000 |
| Oct 2026 | Blk 664A | 5-room | 13 to 15 | 110 sqm | 88y 09m | S$858,000 |
Blocks at Punggol Drive
The 8 blocks with the most resales in the last 12 months. Open the full list for all 79 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 664A | 821664 | 2015 | 18 | 170 | 3-rm, 4-rm, 5-rm | 10 |
| Blk 663A | 821663 | 2015 | 18 | 215 | 3-rm, 4-rm, 5-rm | 8 |
| Blk 665C | 823665 | 2015 | 18 | 160 | 3-rm, 4-rm, 5-rm | 8 |
| Blk 613C | 823613 | 2011 | 17 | 96 | 3-rm, 4-rm | 7 |
| Blk 617D | 824617 | 2011 | 17 | 88 | 4-rm | 7 |
| Blk 678A | 821678 | 2015 | 17 | 94 | 4-rm | 7 |
| Blk 679A | 821679 | 2015 | 17 | 90 | 4-rm, 5-rm | 7 |
| Blk 612D | 824612 | 2011 | 16 | 90 | 4-rm | 6 |
Show all 79 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 305D | 824305 | 2010 | 16 | 108 | 3-rm, 4-rm, 5-rm | 2 |
| Blk 306D | 824306 | 2010 | 16 | 108 | 3-rm, 4-rm, 5-rm | 4 |
| Blk 612A | 821612 | 2011 | 17 | 96 | 4-rm | 1 |
| Blk 612B | 822612 | 2011 | 16 | 90 | 4-rm | 2 |
| Blk 612C | 823612 | 2011 | 16 | 90 | 4-rm | 1 |
| Blk 612D | 824612 | 2011 | 16 | 90 | 4-rm | 6 |
| Blk 613A | 821613 | 2011 | 16 | 90 | 4-rm | 2 |
| Blk 613B | 822613 | 2011 | 16 | 90 | 3-rm, 4-rm | 5 |
| Blk 613C | 823613 | 2011 | 17 | 96 | 3-rm, 4-rm | 7 |
| Blk 613D | 824613 | 2011 | 17 | 96 | 4-rm | 3 |
| Blk 617A | 821617 | 2011 | 17 | 88 | 4-rm | 2 |
| Blk 617B | 822617 | 2011 | 17 | 61 | 4-rm, 5-rm | 3 |
| Blk 617C | 823617 | 2011 | 17 | 61 | 4-rm, 5-rm | 3 |
| Blk 617D | 824617 | 2011 | 17 | 88 | 4-rm | 7 |
| Blk 618A | 821618 | 2011 | 17 | 88 | 4-rm | 3 |
| Blk 618B | 822618 | 2011 | 17 | 61 | 4-rm, 5-rm | 1 |
| Blk 618C | 823618 | 2011 | 17 | 61 | 4-rm, 5-rm | 1 |
| Blk 618D | 824618 | 2012 | 17 | 88 | 4-rm | 3 |
| Blk 619A | 821619 | 2012 | 17 | 92 | 4-rm | 2 |
| Blk 619B | 822619 | 2012 | 17 | 92 | 4-rm | 2 |
| Blk 619C | 823619 | 2012 | 17 | 92 | 4-rm | 4 |
| Blk 619D | 824619 | 2012 | 17 | 92 | 4-rm | 2 |
| Blk 632A | 821632 | 2006 | 17 | 63 | 4-rm | 0 |
| Blk 632B | 822632 | 2006 | 17 | 63 | 4-rm | 1 |
| Blk 632C | 823632 | 2006 | 14 | 51 | 4-rm | 0 |
| Blk 633A | 821633 | 2006 | 17 | 63 | 4-rm | 2 |
| Blk 633B | 822633 | 2006 | 14 | 51 | 4-rm | 0 |
| Blk 635A | 821635 | 2006 | 17 | 63 | 4-rm | 3 |
| Blk 635B | 822635 | 2006 | 17 | 63 | 4-rm | 1 |
| Blk 635C | 823635 | 2007 | 14 | 51 | 4-rm | 1 |
| Blk 636A | 821636 | 2006 | 17 | 63 | 4-rm | 2 |
| Blk 636B | 822636 | 2006 | 14 | 51 | 4-rm | 0 |
| Blk 637A | 821637 | 2003 | 18 | 94 | 4-rm, 5-rm | 3 |
| Blk 637B | 822637 | 2003 | 18 | 88 | 4-rm, 5-rm | 1 |
| Blk 637C | 823637 | 2003 | 18 | 88 | 4-rm, 5-rm | 0 |
| Blk 637D | 824637 | 2003 | 18 | 92 | 4-rm, 5-rm | 2 |
| Blk 638A | 821638 | 2003 | 18 | 94 | 4-rm, 5-rm | 1 |
| Blk 638B | 822638 | 2003 | 16 | 76 | 4-rm, 5-rm | 4 |
| Blk 638C | 823638 | 2003 | 16 | 76 | 4-rm, 5-rm | 2 |
| Blk 641A | 821641 | 2003 | 18 | 94 | 4-rm, 5-rm | 2 |
| Blk 641B | 822641 | 2003 | 16 | 76 | 4-rm, 5-rm | 2 |
| Blk 641C | 823641 | 2002 | 16 | 76 | 4-rm, 5-rm | 2 |
| Blk 642A | 821642 | 2002 | 18 | 94 | 4-rm, 5-rm | 1 |
| Blk 642B | 822642 | 2002 | 18 | 88 | 4-rm, 5-rm | 2 |
| Blk 642C | 823642 | 2002 | 18 | 88 | 4-rm, 5-rm | 0 |
| Blk 642D | 824642 | 2002 | 18 | 92 | 4-rm, 5-rm | 2 |
| Blk 653A | 821653 | 2022 | 18 | 189 | 2-rm, 4-rm | 0 |
| Blk 653B | 822653 | 2023 | 18 | 206 | 2-rm, 3-rm, 4-rm | 0 |
| Blk 653C | 823653 | 2023 | 18 | 194 | 2-rm, 4-rm | 0 |
| Blk 654A | 821654 | 2023 | 18 | 112 | 3-rm, 4-rm | 0 |
| Blk 654B | 822654 | 2023 | 14 | 96 | 3-rm, 4-rm | 0 |
| Blk 654C | 823654 | 2023 | 8 | 105 | 2-rm, 3-rm, 4-rm | 0 |
| Blk 654D | 824654 | 2023 | 14 | 112 | 3-rm, 4-rm | 0 |
| Blk 663A | 821663 | 2015 | 18 | 215 | 3-rm, 4-rm, 5-rm | 8 |
| Blk 663B | 822663 | 2015 | 18 | 96 | 4-rm, 5-rm | 6 |
| Blk 663C | 823663 | 2015 | 18 | 92 | 4-rm, 5-rm | 5 |
| Blk 664A | 821664 | 2015 | 18 | 170 | 3-rm, 4-rm, 5-rm | 10 |
| Blk 664B | 822664 | 2015 | 18 | 88 | 4-rm, 5-rm | 5 |
| Blk 665A | 821665 | 2015 | 18 | 128 | 4-rm, 5-rm | 4 |
| Blk 665B | 822665 | 2015 | 18 | 64 | 4-rm, 5-rm | 6 |
| Blk 665C | 823665 | 2015 | 18 | 160 | 3-rm, 4-rm, 5-rm | 8 |
| Blk 666A | 821666 | 2014 | 18 | 98 | 3-rm, 4-rm, 5-rm | 4 |
| Blk 666B | 822666 | 2014 | 18 | 100 | 4-rm, 5-rm | 4 |
| Blk 667A | 821667 | 2014 | 14 | 96 | 3-rm, 4-rm, 5-rm | 3 |
| Blk 667B | 822667 | 2014 | 8 | 48 | 3-rm, 4-rm, 5-rm | 1 |
| Blk 676A | 821676 | 2015 | 17 | 88 | 4-rm | 0 |
| Blk 676B | 822676 | 2015 | 17 | 116 | 4-rm, 5-rm | 2 |
| Blk 676C | 823676 | 2015 | 17 | 62 | 4-rm, 5-rm | 2 |
| Blk 676D | 824676 | 2015 | 17 | 78 | 4-rm, 5-rm | 3 |
| Blk 677A | 821677 | 2015 | 17 | 126 | 2-rm, 4-rm, 5-rm | 2 |
| Blk 677B | 822677 | 2015 | 17 | 124 | 2-rm, 4-rm | 2 |
| Blk 677C | 823677 | 2015 | 17 | 96 | 4-rm, 5-rm | 1 |
| Blk 677D | 824677 | 2015 | 17 | 110 | 4-rm, 5-rm | 3 |
| Blk 678A | 821678 | 2015 | 17 | 94 | 4-rm | 7 |
| Blk 678B | 822678 | 2015 | 17 | 124 | 4-rm, 5-rm | 4 |
| Blk 678C | 823678 | 2015 | 17 | 86 | 4-rm, 5-rm | 4 |
| Blk 679A | 821679 | 2015 | 17 | 90 | 4-rm, 5-rm | 7 |
| Blk 679B | 822679 | 2015 | 14 | 52 | 4-rm, 5-rm | 2 |
| Blk 679C | 823679 | 2015 | 12 | 66 | 4-rm, 5-rm | 3 |
Nearest MRT & LRT stations
- Oasis LRTabout 60 m
- Kadaloor LRTabout 420 m
- Damai LRTabout 620 m
Agents active in Punggol
Agents in our directory with the most HDB resale transactions in Punggol on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Punggol Drive.
Ashley HuangSenior Associate Director, PropNex · CEA R046905C19 HDB resales in Punggol
Sofian RoslanSenior Associate Group District Director, PropNex · CEA R057585F18 HDB resales in Punggol
Marcus TanSenior Associate Division Director, PropNex · CEA R017897J11 HDB resales in Punggol, 5 rentals
Michael OoiAssociate Division Director, PropNex · CEA R065666Z11 HDB resales in Punggol
Kavin KuahProperty Agent, ERA · CEA R043039D11 HDB resales in Punggol
Steven LinAssociate Division Director, PropNex · CEA R007905J8 HDB resales in Punggol, 7 rentalsSelling a flat at Punggol Drive?
Compare agents with HDB resale records in Punggol, then ask for a written estimate based on recent sales in your block.
Punggol Drive FAQ
How much does an HDB flat at Punggol Drive cost?
206 HDB flats at Punggol Drive were resold from Nov 2025 to Oct 2026, at a median of S$688,444. The most common type, 4-room, sold for a median of S$681,000. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Punggol Drive?
The highest price in the last 12 months was S$1,470,000 for a 5-room flat in Blk 306D (storey 16 to 18, 147 sqm), registered in Feb 2026.
How many years are left on the lease at Punggol Drive?
Flats resold here in the last 12 months had between 77 and 90 years left on their 99-year lease (median 88 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Punggol Drive in?
Punggol Drive is in the Punggol HDB town. Its blocks have postal codes in District 19 (Serangoon Garden, Hougang, Punggol).
What is the nearest MRT station to Punggol Drive?
Oasis LRT is about 60 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Punggol Drive?
Compare agents who have handled HDB resales in Punggol on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.