HDB streets › Punggol
Punggol Central: HDB Resale Prices & Local Agents
135 HDB flats were resold at Punggol Central, Punggol, from Nov 2025 to Oct 2026. The median price was S$644,888, and the most common type (4-room) sold for a median of S$642,444. The highest price was S$940,000.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 2-room | 22 | S$385,000 | S$355k to S$415k | S$763 | 46 sqm | 87 yrs |
| 3-room | 17 | S$540,000 | S$516k to S$565k | S$727 | 69 sqm | 87 yrs |
| 4-room | 50 | S$642,444 | S$543k to S$760k | S$633 | 94 sqm | 83 yrs |
| 5-room | 39 | S$700,000 | S$625k to S$775k | S$587 | 110 sqm | 77 yrs |
| Executive | 7 | S$850,000 | S$778k to S$940k | S$617 | 128 sqm | 77 yrs |
4-room median price by year
The median 4-room price moved +49% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 622C | 2-room | 01 to 03 | 46 sqm | 86y 07m | S$370,000 |
| Oct 2026 | Blk 303A | 4-room | 04 to 06 | 93 sqm | 82y 10m | S$760,000 |
| Oct 2026 | Blk 624B | 4-room | 07 to 09 | 95 sqm | 86y 07m | S$673,888 |
| Oct 2026 | Blk 647 | 4-room | 16 to 18 | 90 sqm | 77y 04m | S$588,888 |
| Oct 2026 | Blk 294 | 5-room | 04 to 06 | 110 sqm | 76y 02m | S$697,997 |
| Oct 2026 | Blk 296 | 5-room | 07 to 09 | 110 sqm | 76y 01m | S$695,000 |
| Oct 2026 | Blk 643 | 5-room | 04 to 06 | 110 sqm | 77y 04m | S$675,000 |
| Sep 2026 | Blk 622A | 2-room | 16 to 18 | 46 sqm | 86y 07m | S$405,000 |
| Sep 2026 | Blk 162B | 4-room | 13 to 15 | 95 sqm | 76y 09m | S$628,000 |
| Sep 2026 | Blk 298 | 4-room | 07 to 09 | 91 sqm | 76y 02m | S$620,000 |
| Sep 2026 | Blk 295 | 4-room | 01 to 03 | 90 sqm | 76y 03m | S$561,000 |
| Sep 2026 | Blk 303A | 4-room | 07 to 09 | 94 sqm | 82y 10m | S$730,000 |
| Sep 2026 | Blk 301C | 4-room | 13 to 15 | 93 sqm | 82y 11m | S$716,000 |
| Sep 2026 | Blk 601A | 4-room | 10 to 12 | 93 sqm | 84y 10m | S$688,000 |
| Sep 2026 | Blk 303C | 4-room | 04 to 06 | 93 sqm | 82y 10m | S$685,000 |
Blocks at Punggol Central
The 8 blocks with the most resales in the last 12 months. Open the full list for all 55 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 623A | 821623 | 2012 | 18 | 136 | 2-rm, 3-rm, 4-rm | 8 |
| Blk 622C | 823622 | 2012 | 18 | 132 | 2-rm, 3-rm, 4-rm | 7 |
| Blk 624A | 821624 | 2012 | 18 | 102 | 4-rm | 6 |
| Blk 190 | 820190 | 2003 | 17 | 95 | 5-rm, Exec | 5 |
| Blk 602A | 821602 | 2010 | 16 | 90 | 2-rm, 3-rm, 4-rm | 5 |
| Blk 624C | 823624 | 2012 | 18 | 135 | 2-rm, 3-rm, 4-rm | 5 |
| Blk 297 | 820297 | 2002 | 16 | 114 | 4-rm, 5-rm | 4 |
| Blk 601C | 823601 | 2010 | 16 | 90 | 2-rm, 3-rm, 4-rm | 4 |
Show all 55 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 160A | 821160 | 2003 | 19 | 98 | 4-rm, 5-rm | 2 |
| Blk 160B | 822160 | 2003 | 19 | 98 | 4-rm, 5-rm | 0 |
| Blk 161A | 821161 | 2002 | 19 | 109 | 4-rm, 5-rm | 2 |
| Blk 161B | 822161 | 2003 | 19 | 109 | 4-rm, 5-rm | 2 |
| Blk 162A | 821162 | 2003 | 19 | 99 | 4-rm, 5-rm | 3 |
| Blk 162B | 822162 | 2002 | 19 | 99 | 4-rm, 5-rm | 1 |
| Blk 163A | 821163 | 2003 | 19 | 98 | 4-rm, 5-rm | 1 |
| Blk 163B | 822163 | 2003 | 19 | 98 | 4-rm, 5-rm | 1 |
| Blk 165A | 821165 | 2003 | 19 | 109 | 4-rm, 5-rm | 3 |
| Blk 165B | 822165 | 2003 | 19 | 109 | 4-rm, 5-rm | 3 |
| Blk 166A | 821166 | 2003 | 19 | 99 | 4-rm, 5-rm | 0 |
| Blk 166B | 822166 | 2003 | 19 | 99 | 4-rm, 5-rm | 2 |
| Blk 186 | 820186 | 2002 | 17 | 96 | 5-rm, Exec | 3 |
| Blk 187 | 820187 | 2002 | 14 | 78 | 5-rm, Exec | 0 |
| Blk 188 | 820188 | 2003 | 17 | 95 | 5-rm, Exec | 0 |
| Blk 190 | 820190 | 2003 | 17 | 95 | 5-rm, Exec | 5 |
| Blk 191 | 820191 | 2003 | 14 | 78 | 5-rm, Exec | 0 |
| Blk 192 | 820192 | 2003 | 17 | 96 | 5-rm, Exec | 1 |
| Blk 293 | 820293 | 2002 | 16 | 116 | 4-rm, 5-rm | 1 |
| Blk 294 | 820294 | 2002 | 16 | 117 | 4-rm, 5-rm | 2 |
| Blk 295 | 820295 | 2002 | 16 | 117 | 4-rm, 5-rm | 2 |
| Blk 296 | 820296 | 2002 | 16 | 116 | 4-rm, 5-rm | 3 |
| Blk 297 | 820297 | 2002 | 16 | 114 | 4-rm, 5-rm | 4 |
| Blk 298 | 820298 | 2002 | 15 | 86 | 4-rm, 5-rm | 1 |
| Blk 299 | 820299 | 2002 | 16 | 114 | 4-rm, 5-rm | 3 |
| Blk 301A | 821301 | 2008 | 16 | 80 | 4-rm | 3 |
| Blk 301B | 822301 | 2008 | 16 | 60 | 4-rm | 0 |
| Blk 301C | 823301 | 2009 | 16 | 59 | 4-rm | 1 |
| Blk 303A | 821303 | 2009 | 16 | 59 | 4-rm | 3 |
| Blk 303B | 822303 | 2009 | 16 | 60 | 4-rm | 2 |
| Blk 303C | 823303 | 2009 | 14 | 51 | 4-rm | 2 |
| Blk 601A | 821601 | 2010 | 16 | 89 | 2-rm, 3-rm, 4-rm | 2 |
| Blk 601B | 822601 | 2010 | 16 | 90 | 2-rm, 3-rm, 4-rm | 2 |
| Blk 601C | 823601 | 2010 | 16 | 90 | 2-rm, 3-rm, 4-rm | 4 |
| Blk 601D | 824601 | 2010 | 16 | 90 | 2-rm, 3-rm, 4-rm | 3 |
| Blk 602A | 821602 | 2010 | 16 | 90 | 2-rm, 3-rm, 4-rm | 5 |
| Blk 602B | 822602 | 2010 | 16 | 90 | 2-rm, 3-rm, 4-rm | 2 |
| Blk 602C | 823602 | 2010 | 16 | 89 | 2-rm, 3-rm, 4-rm | 2 |
| Blk 622A | 821622 | 2012 | 18 | 134 | 2-rm, 3-rm, 4-rm | 3 |
| Blk 622B | 822622 | 2012 | 18 | 132 | 2-rm, 3-rm, 4-rm | 3 |
| Blk 622C | 823622 | 2012 | 18 | 132 | 2-rm, 3-rm, 4-rm | 7 |
| Blk 623A | 821623 | 2012 | 18 | 136 | 2-rm, 3-rm, 4-rm | 8 |
| Blk 623B | 822623 | 2012 | 18 | 136 | 2-rm, 3-rm, 4-rm | 3 |
| Blk 623C | 823623 | 2012 | 18 | 134 | 2-rm, 3-rm, 4-rm | 4 |
| Blk 624A | 821624 | 2012 | 18 | 102 | 4-rm | 6 |
| Blk 624B | 822624 | 2012 | 18 | 101 | 4-rm | 2 |
| Blk 624C | 823624 | 2012 | 18 | 135 | 2-rm, 3-rm, 4-rm | 5 |
| Blk 643 | 820643 | 2003 | 18 | 93 | 4-rm, 5-rm | 3 |
| Blk 645 | 820645 | 2003 | 18 | 100 | 4-rm, 5-rm | 3 |
| Blk 646 | 820646 | 2003 | 18 | 91 | 4-rm, 5-rm | 1 |
| Blk 647 | 820647 | 2003 | 18 | 103 | 4-rm, 5-rm | 4 |
| Blk 648 | 820648 | 2003 | 18 | 93 | 4-rm, 5-rm | 1 |
| Blk 649 | 820649 | 2003 | 18 | 99 | 4-rm, 5-rm | 4 |
| Blk 651 | 820651 | 2003 | 18 | 91 | 4-rm, 5-rm | 0 |
| Blk 652 | 820652 | 2003 | 18 | 103 | 4-rm, 5-rm | 2 |
Nearest MRT & LRT stations
- Oasis LRTabout 350 m
- Meridian LRTabout 360 m
- Cove LRTabout 510 m
Agents active in Punggol
Agents in our directory with the most HDB resale transactions in Punggol on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Punggol Central.
Ashley HuangSenior Associate Director, PropNex · CEA R046905C19 HDB resales in Punggol
Sofian RoslanSenior Associate Group District Director, PropNex · CEA R057585F18 HDB resales in Punggol
Marcus TanSenior Associate Division Director, PropNex · CEA R017897J11 HDB resales in Punggol, 5 rentals
Michael OoiAssociate Division Director, PropNex · CEA R065666Z11 HDB resales in Punggol
Kavin KuahProperty Agent, ERA · CEA R043039D11 HDB resales in Punggol
Steven LinAssociate Division Director, PropNex · CEA R007905J8 HDB resales in Punggol, 7 rentalsSelling a flat at Punggol Central?
Compare agents with HDB resale records in Punggol, then ask for a written estimate based on recent sales in your block.
Punggol Central FAQ
How much does an HDB flat at Punggol Central cost?
135 HDB flats at Punggol Central were resold from Nov 2025 to Oct 2026, at a median of S$644,888. The most common type, 4-room, sold for a median of S$642,444. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Punggol Central?
The highest price in the last 12 months was S$940,000 for a Executive flat in Blk 190 (storey 07 to 09, 128 sqm), registered in Jun 2026.
How many years are left on the lease at Punggol Central?
Flats resold here in the last 12 months had between 76 and 88 years left on their 99-year lease (median 83 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Punggol Central in?
Punggol Central is in the Punggol HDB town. Its blocks have postal codes in District 19 (Serangoon Garden, Hougang, Punggol).
What is the nearest MRT station to Punggol Central?
Oasis LRT is about 350 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Punggol Central?
Compare agents who have handled HDB resales in Punggol on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.