HDB streets › Bishan
Bishan Street 12: HDB Resale Prices & Local Agents
82 HDB flats were resold at Bishan Street 12, Bishan, from Nov 2025 to Oct 2026. The median price was S$772,500, and the most common type (4-room) sold for a median of S$725,000. The highest price was S$1,600,000.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 3-room | 12 | S$531,500 | S$480k to S$578k | S$772 | 64 sqm | 59 yrs |
| 4-room | 46 | S$725,000 | S$590k to S$890k | S$728 | 88 sqm | 59 yrs |
| 5-room | 19 | S$905,000 | S$840k to S$1.11m | S$695 | 121 sqm | 60 yrs |
| Executive | 4 | S$1,405,000 | S$1.29m to S$1.60m | S$864 | 151 sqm | 60 yrs |
| Multi-generation | 1 | S$1,548,888 | S$1.55m to S$1.55m | S$872 | 165 sqm | 60 yrs |
4-room median price by year
The median 4-room price moved +38% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 110 | 3-room | 04 to 06 | 64 sqm | 58y 05m | S$533,000 |
| Oct 2026 | Blk 105 | 3-room | 07 to 09 | 64 sqm | 58y 03m | S$482,000 |
| Oct 2026 | Blk 113 | 4-room | 10 to 12 | 104 sqm | 58y 04m | S$860,000 |
| Oct 2026 | Blk 131 | 4-room | 04 to 06 | 84 sqm | 58y 04m | S$590,000 |
| Oct 2026 | Blk 144 | 4-room | 04 to 06 | 103 sqm | 60y 11m | S$738,000 |
| Oct 2026 | Blk 135 | 5-room | 13 to 15 | 121 sqm | 59y 09m | S$930,000 |
| Oct 2026 | Blk 103 | 5-room | 07 to 09 | 121 sqm | 59y 02m | S$918,889 |
| Oct 2026 | Blk 128 | 5-room | 04 to 06 | 121 sqm | 59y 05m | S$900,000 |
| Oct 2026 | Blk 137 | Multi-generation | 07 to 09 | 165 sqm | 59y 09m | S$1,548,888 |
| Sep 2026 | Blk 144 | 4-room | 07 to 09 | 104 sqm | 61y | S$742,000 |
| Sep 2026 | Blk 109 | 4-room | 13 to 15 | 105 sqm | 58y 04m | S$890,000 |
| Sep 2026 | Blk 109 | 4-room | 04 to 06 | 84 sqm | 58y 04m | S$688,000 |
| Sep 2026 | Blk 123 | 4-room | 07 to 09 | 84 sqm | 58y 06m | S$603,888 |
| Sep 2026 | Blk 105 | 4-room | 07 to 09 | 104 sqm | 58y 03m | S$848,000 |
| Sep 2026 | Blk 141 | 4-room | 07 to 09 | 84 sqm | 60y 11m | S$638,000 |
Blocks at Bishan Street 12
The 8 blocks with the most resales in the last 12 months. Open the full list for all 44 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 110 | 570110 | 1985 | 9 | 116 | 3-rm, 4-rm | 8 |
| Blk 113 | 570113 | 1985 | 12 | 110 | 4-rm | 5 |
| Blk 124 | 570124 | 1986 | 12 | 88 | 4-rm, 5-rm | 5 |
| Blk 123 | 570123 | 1985 | 13 | 96 | 4-rm | 4 |
| Blk 128 | 570128 | 1986 | 25 | 92 | 5-rm, Exec | 4 |
| Blk 130 | 570130 | 1985 | 13 | 96 | 4-rm | 4 |
| Blk 141 | 570141 | 1987 | 13 | 96 | 4-rm, 5-rm | 4 |
| Blk 144 | 570144 | 1987 | 9 | 96 | 4-rm, 5-rm | 4 |
Show all 44 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 101 | 570101 | 1986 | 25 | 92 | 5-rm, Exec | 0 |
| Blk 102 | 570102 | 1986 | 25 | 92 | 5-rm, Exec | 1 |
| Blk 103 | 570103 | 1986 | 25 | 92 | 5-rm, Exec | 3 |
| Blk 104 | 570104 | 1985 | 4 | 24 | 3-rm, 4-rm | 0 |
| Blk 105 | 570105 | 1985 | 9 | 116 | 3-rm, 4-rm | 3 |
| Blk 106 | 570106 | 1985 | 13 | 96 | 4-rm | 1 |
| Blk 107 | 570107 | 1985 | 13 | 96 | 4-rm | 1 |
| Blk 108 | 570108 | 1985 | 4 | 32 | 3-rm, 4-rm | 1 |
| Blk 109 | 570109 | 1985 | 13 | 96 | 4-rm | 2 |
| Blk 110 | 570110 | 1985 | 9 | 116 | 3-rm, 4-rm | 8 |
| Blk 111 | 570111 | 1985 | 13 | 96 | 4-rm | 1 |
| Blk 112 | 570112 | 1985 | 9 | 96 | 4-rm | 2 |
| Blk 113 | 570113 | 1985 | 12 | 110 | 4-rm | 5 |
| Blk 114 | 570114 | 1985 | 12 | 110 | 4-rm | 2 |
| Blk 115 | 570115 | 1985 | 9 | 115 | 3-rm, 4-rm, 5-rm | 3 |
| Blk 116 | 570116 | 1985 | 9 | 110 | 3-rm, 4-rm | 0 |
| Blk 117 | 570117 | 1986 | 25 | 92 | 5-rm, Exec | 1 |
| Blk 118 | 570118 | 1986 | 4 | 16 | 3-rm, 4-rm | 1 |
| Blk 119 | 570119 | 1986 | 13 | 60 | Exec | 2 |
| Blk 120 | 570120 | 1986 | 4 | 26 | 3-rm, 4-rm | 0 |
| Blk 121 | 570121 | 1986 | 4 | 26 | 3-rm, 4-rm | 0 |
| Blk 122 | 570122 | 1985 | 12 | 114 | 4-rm | 3 |
| Blk 123 | 570123 | 1985 | 13 | 96 | 4-rm | 4 |
| Blk 124 | 570124 | 1986 | 12 | 88 | 4-rm, 5-rm | 5 |
| Blk 125 | 570125 | 1986 | 11 | 80 | 4-rm, 5-rm | 2 |
| Blk 126 | 570126 | 1986 | 11 | 80 | 4-rm, 5-rm | 0 |
| Blk 127 | 570127 | 1986 | 11 | 80 | 4-rm, 5-rm | 1 |
| Blk 128 | 570128 | 1986 | 25 | 92 | 5-rm, Exec | 4 |
| Blk 129 | 570129 | 1986 | 4 | 16 | 3-rm, 4-rm | 1 |
| Blk 130 | 570130 | 1985 | 13 | 96 | 4-rm | 4 |
| Blk 131 | 570131 | 1985 | 13 | 96 | 4-rm | 3 |
| Blk 132 | 570132 | 1986 | 4 | 28 | 3-rm, 4-rm | 0 |
| Blk 133 | 570133 | 1986 | 4 | 28 | 3-rm, 4-rm | 1 |
| Blk 134 | 570134 | 1986 | 13 | 60 | Exec | 1 |
| Blk 135 | 570135 | 1986 | 25 | 92 | 5-rm, Exec | 3 |
| Blk 136 | 570136 | 1986 | 9 | 80 | 4-rm, 5-rm | 1 |
| Blk 137 | 570137 | 1987 | 13 | 48 | Multi-gen | 1 |
| Blk 138 | 570138 | 1986 | 9 | 105 | 4-rm, 5-rm | 1 |
| Blk 139 | 570139 | 1987 | 4 | 16 | 4-rm, 5-rm | 0 |
| Blk 140 | 570140 | 1987 | 9 | 96 | 4-rm, 5-rm | 1 |
| Blk 141 | 570141 | 1987 | 13 | 96 | 4-rm, 5-rm | 4 |
| Blk 142 | 570142 | 1987 | 13 | 96 | 4-rm, 5-rm | 0 |
| Blk 143 | 570143 | 1987 | 4 | 16 | 4-rm, 5-rm | 1 |
| Blk 144 | 570144 | 1987 | 9 | 96 | 4-rm, 5-rm | 4 |
Nearest MRT & LRT stations
- Bishan MRTabout 550 m
- Braddell MRTabout 690 m
- Marymount MRTabout 1,160 m
Agents active in Bishan
Agents in our directory with the most HDB resale transactions in Bishan on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Bishan Street 12.
Tham Mei SeeSenior Associate Director, PropNex · CEA R064301D4 HDB resales in Bishan
J.A. Goh 吴永益Property Agent, ERA · CEA R025894Z4 HDB resales in Bishan
Kavin KuahProperty Agent, ERA · CEA R043039D3 HDB resales in Bishan, 1 rental
Aden YangBranch Division Director, ERA · CEA R063636G3 HDB resales in Bishan
Shafik YusopeAssociate Branch Director, PropNex · CEA R059525C3 HDB resales in Bishan
LB TohBranch Division Director, ERA · CEA R014840J3 HDB resales in BishanSelling a flat at Bishan Street 12?
Compare agents with HDB resale records in Bishan, then ask for a written estimate based on recent sales in your block.
Bishan Street 12 FAQ
How much does an HDB flat at Bishan Street 12 cost?
82 HDB flats at Bishan Street 12 were resold from Nov 2025 to Oct 2026, at a median of S$772,500. The most common type, 4-room, sold for a median of S$725,000. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Bishan Street 12?
The highest price in the last 12 months was S$1,600,000 for a Executive flat in Blk 135 (storey 22 to 24, 163 sqm), registered in Nov 2025.
How many years are left on the lease at Bishan Street 12?
Flats resold here in the last 12 months had between 58 and 62 years left on their 99-year lease (median 59 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Bishan Street 12 in?
Bishan Street 12 is in the Bishan HDB town. Its blocks have postal codes in District 20 (Bishan, Ang Mo Kio).
What is the nearest MRT station to Bishan Street 12?
Bishan MRT is about 550 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Bishan Street 12?
Compare agents who have handled HDB resales in Bishan on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.