HDB streets › Bedok
Bedok North Street 2: HDB Resale Prices & Local Agents
32 HDB flats were resold at Bedok North Street 2, Bedok, from Nov 2025 to Oct 2026. The median price was S$492,500, and the most common type (3-room) sold for a median of S$420,000. The highest price was S$958,888.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 2-room | 3 | S$325,000 | S$325k to S$330k | S$686 | 44 sqm | 51 yrs |
| 3-room | 12 | S$420,000 | S$370k to S$460k | S$548 | 67 sqm | 51 yrs |
| 4-room | 12 | S$531,500 | S$485k to S$552k | S$548 | 92 sqm | 51 yrs |
| 5-room | 4 | S$747,500 | S$630k to S$959k | S$585 | 118 sqm | 61 yrs |
| Executive | 1 | S$918,888 | S$919k to S$919k | S$573 | 149 sqm | 51 yrs |
3-room median price by year
The median 3-room price moved +34% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 126 | 3-room | 04 to 06 | 67 sqm | 50y 08m | S$380,000 |
| Oct 2026 | Blk 130 | 4-room | 13 to 15 | 92 sqm | 50y 07m | S$538,000 |
| Oct 2026 | Blk 120 | 5-room | 10 to 12 | 117 sqm | 50y 06m | S$630,000 |
| Sep 2026 | Blk 129 | 3-room | 04 to 06 | 67 sqm | 50y 09m | S$370,000 |
| Sep 2026 | Blk 129 | 3-room | 01 to 03 | 82 sqm | 50y 09m | S$460,000 |
| Sep 2026 | Blk 127 | 3-room | 07 to 09 | 67 sqm | 50y 09m | S$400,000 |
| Sep 2026 | Blk 128 | 3-room | 04 to 06 | 82 sqm | 50y 09m | S$460,000 |
| Sep 2026 | Blk 126 | 3-room | 10 to 12 | 67 sqm | 50y 09m | S$390,000 |
| Sep 2026 | Blk 135 | 3-room | 07 to 09 | 67 sqm | 50y 09m | S$415,000 |
| Sep 2026 | Blk 132 | 4-room | 04 to 06 | 92 sqm | 50y 08m | S$500,000 |
| Sep 2026 | Blk 130 | 4-room | 13 to 15 | 92 sqm | 50y 08m | S$552,000 |
| Aug 2026 | Blk 128 | 3-room | 04 to 06 | 67 sqm | 50y 10m | S$430,000 |
| Aug 2026 | Blk 134 | 4-room | 07 to 09 | 92 sqm | 50y 10m | S$510,000 |
| Aug 2026 | Blk 132 | 4-room | 07 to 09 | 92 sqm | 50y 08m | S$547,000 |
| Jul 2026 | Blk 113 | 2-room | 04 to 06 | 44 sqm | 51y | S$330,000 |
Blocks at Bedok North Street 2
The 8 blocks with the most resales in the last 12 months. Open the full list for all 16 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 127 | 460127 | 1977 | 14 | 154 | 3-rm, 4-rm, Exec | 4 |
| Blk 128 | 460128 | 1977 | 14 | 155 | 3-rm, 4-rm | 4 |
| Blk 129 | 460129 | 1977 | 14 | 153 | 3-rm, 4-rm, 5-rm | 3 |
| Blk 132 | 460132 | 1977 | 16 | 150 | 4-rm | 3 |
| Blk 135 | 460135 | 1977 | 12 | 153 | 3-rm, 4-rm, Exec | 3 |
| Blk 113 | 460113 | 1977 | 13 | 168 | 2-rm | 2 |
| Blk 120 | 460120 | 1977 | 19 | 108 | 4-rm, 5-rm | 2 |
| Blk 126 | 460126 | 1977 | 14 | 156 | 3-rm, 4-rm | 2 |
Show all 16 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 113 | 460113 | 1977 | 13 | 168 | 2-rm | 2 |
| Blk 114 | 460114 | 1977 | 13 | 168 | 2-rm | 1 |
| Blk 118 | 460118 | 1977 | 19 | 108 | 4-rm, 5-rm | 0 |
| Blk 120 | 460120 | 1977 | 19 | 108 | 4-rm, 5-rm | 2 |
| Blk 122 | 460122 | 1977 | 12 | 216 | 3-rm, 4-rm, 5-rm, Exec | 0 |
| Blk 123 | 460123 | 1977 | 4 | 34 | 3-rm, 4-rm | 0 |
| Blk 126 | 460126 | 1977 | 14 | 156 | 3-rm, 4-rm | 2 |
| Blk 127 | 460127 | 1977 | 14 | 154 | 3-rm, 4-rm, Exec | 4 |
| Blk 128 | 460128 | 1977 | 14 | 155 | 3-rm, 4-rm | 4 |
| Blk 129 | 460129 | 1977 | 14 | 153 | 3-rm, 4-rm, 5-rm | 3 |
| Blk 130 | 460130 | 1977 | 16 | 150 | 4-rm | 2 |
| Blk 132 | 460132 | 1977 | 16 | 150 | 4-rm | 3 |
| Blk 134 | 460134 | 1977 | 12 | 154 | 3-rm, 4-rm | 2 |
| Blk 135 | 460135 | 1977 | 12 | 153 | 3-rm, 4-rm, Exec | 3 |
| Blk 138 | 460138 | 1977 | 12 | 239 | 3-rm, 4-rm, 5-rm, Exec | 2 |
| Blk 140 | 460140 | 1997 | 17 | 140 | 5-rm | 2 |
Nearest MRT & LRT stations
- Bedok Reservoir MRTabout 940 m
- Bedok MRTabout 970 m
- Tanah Merah MRTabout 980 m
Agents active in Bedok
Agents in our directory with the most HDB resale transactions in Bedok on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Bedok North Street 2.
Aszri .Senior Marketing Director, ERA · CEA R048159B11 HDB resales in Bedok, 1 rental
Kavin KuahProperty Agent, ERA · CEA R043039D11 HDB resales in Bedok, 1 rental
Teddy Ng Yu MingAssociate Branch Director, PropNex · CEA R011525A8 HDB resales in Bedok, 10 rentals
Thoo Weng Heng 杜咏恒 (Wayne)Senior Associate Director, PropNex · CEA R065483Z7 HDB resales in Bedok, 1 rental
Julina HuangAssociate Branch Director, PropNex · CEA R044055A6 HDB resales in Bedok, 3 rentals
Yong Siew Mun (Mandy Yong)Associate Group Director, PropNex · CEA R066032C6 HDB resales in Bedok, 1 rentalSelling a flat at Bedok North Street 2?
Compare agents with HDB resale records in Bedok, then ask for a written estimate based on recent sales in your block.
Bedok North Street 2 FAQ
How much does an HDB flat at Bedok North Street 2 cost?
32 HDB flats at Bedok North Street 2 were resold from Nov 2025 to Oct 2026, at a median of S$492,500. The most common type, 3-room, sold for a median of S$420,000. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Bedok North Street 2?
The highest price in the last 12 months was S$958,888 for a 5-room flat in Blk 140 (storey 10 to 12, 120 sqm), registered in Jul 2026.
How many years are left on the lease at Bedok North Street 2?
Flats resold here in the last 12 months had between 50 and 72 years left on their 99-year lease (median 51 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Bedok North Street 2 in?
Bedok North Street 2 is in the Bedok HDB town. Its blocks have postal codes in District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive).
What is the nearest MRT station to Bedok North Street 2?
Bedok Reservoir MRT is about 940 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Bedok North Street 2?
Compare agents who have handled HDB resales in Bedok on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.