HDB streets › Pasir Ris
Pasir Ris Street 71: HDB Resale Prices & Local Agents
95 HDB flats were resold at Pasir Ris Street 71, Pasir Ris, from Nov 2025 to Oct 2026. The median price was S$668,888, and the most common type (5-room) sold for a median of S$729,444. The highest price was S$980,888.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 4-room | 45 | S$625,888 | S$539k to S$660k | S$556 | 105 sqm | 70 yrs |
| 5-room | 46 | S$729,444 | S$644k to S$795k | S$535 | 127 sqm | 70 yrs |
| Executive | 4 | S$905,000 | S$860k to S$981k | S$588 | 143 sqm | 70 yrs |
5-room median price by year
The median 5-room price moved +53% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 769 | 4-room | 13 to 15 | 105 sqm | 68y 11m | S$650,000 |
| Oct 2026 | Blk 768 | 4-room | 04 to 06 | 104 sqm | 68y 11m | S$600,000 |
| Oct 2026 | Blk 748 | 5-room | 10 to 12 | 127 sqm | 69y 02m | S$728,888 |
| Oct 2026 | Blk 776 | 5-room | 10 to 12 | 125 sqm | 69y 01m | S$770,000 |
| Oct 2026 | Blk 750 | 5-room | 13 to 15 | 126 sqm | 69y 02m | S$720,000 |
| Oct 2026 | Blk 740 | 5-room | 07 to 09 | 127 sqm | 69y | S$743,000 |
| Oct 2026 | Blk 777 | 5-room | 10 to 12 | 128 sqm | 69y 01m | S$750,000 |
| Sep 2026 | Blk 743 | 4-room | 10 to 12 | 103 sqm | 69y 01m | S$623,000 |
| Sep 2026 | Blk 745 | 4-room | 01 to 03 | 103 sqm | 69y 01m | S$590,000 |
| Sep 2026 | Blk 754 | 4-room | 04 to 06 | 106 sqm | 69y 02m | S$633,000 |
| Sep 2026 | Blk 751 | 5-room | 10 to 12 | 126 sqm | 69y 03m | S$735,000 |
| Sep 2026 | Blk 756 | 5-room | 07 to 09 | 127 sqm | 69y 02m | S$790,000 |
| Sep 2026 | Blk 775 | 5-room | 01 to 03 | 128 sqm | 68y 11m | S$730,000 |
| Aug 2026 | Blk 776 | 4-room | 04 to 06 | 105 sqm | 69y 03m | S$610,000 |
| Aug 2026 | Blk 773 | 4-room | 10 to 12 | 105 sqm | 69y 01m | S$565,000 |
Blocks at Pasir Ris Street 71
The 8 blocks with the most resales in the last 12 months. Open the full list for all 43 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 749 | 510749 | 1995 | 16 | 106 | 4-rm, 5-rm | 6 |
| Blk 748 | 510748 | 1995 | 16 | 76 | 4-rm, 5-rm | 5 |
| Blk 766 | 510766 | 1994 | 16 | 78 | 4-rm, 5-rm | 5 |
| Blk 770 | 510770 | 1995 | 16 | 69 | 4-rm, 5-rm | 5 |
| Blk 776 | 510776 | 1995 | 16 | 78 | 4-rm, 5-rm | 5 |
| Blk 746 | 510746 | 1994 | 16 | 63 | 4-rm, 5-rm | 4 |
| Blk 761 | 510761 | 1994 | 16 | 76 | 4-rm, 5-rm | 4 |
| Blk 762 | 510762 | 1994 | 15 | 72 | 4-rm, 5-rm | 4 |
Show all 43 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 740 | 510740 | 1994 | 16 | 82 | 4-rm, 5-rm | 1 |
| Blk 741 | 510741 | 1995 | 16 | 93 | 4-rm, 5-rm | 0 |
| Blk 742 | 510742 | 1995 | 16 | 96 | 4-rm, 5-rm | 1 |
| Blk 743 | 510743 | 1994 | 16 | 84 | 4-rm, 5-rm | 2 |
| Blk 744 | 510744 | 1994 | 16 | 60 | 4-rm, 5-rm | 2 |
| Blk 745 | 510745 | 1994 | 16 | 60 | 4-rm, 5-rm | 3 |
| Blk 746 | 510746 | 1994 | 16 | 63 | 4-rm, 5-rm | 4 |
| Blk 747 | 510747 | 1994 | 16 | 106 | 4-rm, 5-rm | 2 |
| Blk 748 | 510748 | 1995 | 16 | 76 | 4-rm, 5-rm | 5 |
| Blk 749 | 510749 | 1995 | 16 | 106 | 4-rm, 5-rm | 6 |
| Blk 750 | 510750 | 1995 | 16 | 76 | 4-rm, 5-rm | 2 |
| Blk 751 | 510751 | 1994 | 16 | 104 | 4-rm, 5-rm | 3 |
| Blk 752 | 510752 | 1994 | 16 | 63 | 4-rm, 5-rm | 2 |
| Blk 753 | 510753 | 1994 | 16 | 76 | 4-rm, 5-rm | 3 |
| Blk 754 | 510754 | 1994 | 16 | 74 | 4-rm, 5-rm | 3 |
| Blk 755 | 510755 | 1994 | 16 | 76 | 4-rm, 5-rm | 2 |
| Blk 756 | 510756 | 1994 | 16 | 74 | 4-rm, 5-rm | 2 |
| Blk 757 | 510757 | 1994 | 16 | 76 | 4-rm, 5-rm | 2 |
| Blk 758 | 510758 | 1994 | 16 | 74 | 4-rm, 5-rm | 1 |
| Blk 759 | 510759 | 1994 | 16 | 74 | 4-rm, 5-rm | 3 |
| Blk 760 | 510760 | 1995 | 16 | 76 | 4-rm, 5-rm | 1 |
| Blk 761 | 510761 | 1994 | 16 | 76 | 4-rm, 5-rm | 4 |
| Blk 762 | 510762 | 1994 | 15 | 72 | 4-rm, 5-rm | 4 |
| Blk 763 | 510763 | 1994 | 15 | 72 | 4-rm, 5-rm | 0 |
| Blk 764 | 510764 | 1994 | 15 | 72 | 4-rm, 5-rm | 0 |
| Blk 765 | 510765 | 1994 | 15 | 61 | 4-rm, 5-rm | 2 |
| Blk 766 | 510766 | 1994 | 16 | 78 | 4-rm, 5-rm | 5 |
| Blk 767 | 510767 | 1995 | 16 | 78 | 4-rm, 5-rm | 1 |
| Blk 768 | 510768 | 1994 | 16 | 71 | 4-rm, 5-rm | 1 |
| Blk 769 | 510769 | 1994 | 16 | 71 | 4-rm, 5-rm | 2 |
| Blk 770 | 510770 | 1995 | 16 | 69 | 4-rm, 5-rm | 5 |
| Blk 771 | 510771 | 1994 | 16 | 69 | 4-rm, 5-rm | 1 |
| Blk 772 | 510772 | 1994 | 16 | 69 | 4-rm, 5-rm | 1 |
| Blk 773 | 510773 | 1995 | 16 | 69 | 4-rm, 5-rm | 2 |
| Blk 774 | 510774 | 1995 | 16 | 71 | 4-rm, 5-rm | 2 |
| Blk 775 | 510775 | 1995 | 16 | 69 | 4-rm, 5-rm | 4 |
| Blk 776 | 510776 | 1995 | 16 | 78 | 4-rm, 5-rm | 5 |
| Blk 777 | 510777 | 1995 | 16 | 78 | 4-rm, 5-rm | 2 |
| Blk 778 | 510778 | 1995 | 16 | 60 | Exec | 2 |
| Blk 779 | 510779 | 1995 | 16 | 60 | Exec | 0 |
| Blk 780 | 510780 | 1994 | 16 | 60 | Exec | 1 |
| Blk 781 | 510781 | 1995 | 16 | 60 | Exec | 0 |
| Blk 782 | 510782 | 1995 | 16 | 60 | Exec | 1 |
Nearest MRT & LRT stations
No MRT or LRT station within 1.5 km in a straight line.
Agents active in Pasir Ris
Agents in our directory with the most HDB resale transactions in Pasir Ris on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Pasir Ris Street 71.
Daryl MichaelAssociate Group Director, PropNex · CEA R064800D12 HDB resales in Pasir Ris, 4 rentals
Kavin KuahProperty Agent, ERA · CEA R043039D9 HDB resales in Pasir Ris
Fitri MustafaProperty Agent, ERA · CEA R063477A6 HDB resales in Pasir Ris
Sofian RoslanSenior Associate Group District Director, PropNex · CEA R057585F6 HDB resales in Pasir Ris
Noor AbdulSenior Marketing Director, ERA · CEA R015517B6 HDB resales in Pasir Ris
Ron PohSenior Associate Director, PropNex · CEA R070298B5 HDB resales in Pasir RisSelling a flat at Pasir Ris Street 71?
Compare agents with HDB resale records in Pasir Ris, then ask for a written estimate based on recent sales in your block.
Pasir Ris Street 71 FAQ
How much does an HDB flat at Pasir Ris Street 71 cost?
95 HDB flats at Pasir Ris Street 71 were resold from Nov 2025 to Oct 2026, at a median of S$668,888. The most common type, 5-room, sold for a median of S$729,444. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Pasir Ris Street 71?
The highest price in the last 12 months was S$980,888 for a Executive flat in Blk 782 (storey 13 to 15, 143 sqm), registered in Feb 2026.
How many years are left on the lease at Pasir Ris Street 71?
Flats resold here in the last 12 months had between 69 and 70 years left on their 99-year lease (median 70 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Pasir Ris Street 71 in?
Pasir Ris Street 71 is in the Pasir Ris HDB town. Its blocks have postal codes in District 18 (Tampines, Pasir Ris).
How do I find an agent to sell my flat at Pasir Ris Street 71?
Compare agents who have handled HDB resales in Pasir Ris on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.