HDB streets › Pasir Ris
Pasir Ris Drive 1: HDB Resale Prices & Local Agents
57 HDB flats were resold at Pasir Ris Drive 1, Pasir Ris, from Nov 2025 to Oct 2026. The median price was S$816,000, and the most common type (4-room) sold for a median of S$791,500. The highest price was S$1,260,000.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 3-room | 5 | S$638,000 | S$608k to S$675k | S$912 | 65 sqm | 88 yrs |
| 4-room | 28 | S$791,500 | S$568k to S$872k | S$855 | 86 sqm | 88 yrs |
| 5-room | 14 | S$761,500 | S$675k to S$1.15m | S$585 | 120 sqm | 68 yrs |
| Executive | 10 | S$1,029,000 | S$890k to S$1.26m | S$648 | 148 sqm | 66 yrs |
4-room median price by year
The median 4-room price moved +104% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 635 | 4-room | 13 to 15 | 104 sqm | 67y 10m | S$625,000 |
| Sep 2026 | Blk 637 | 4-room | 10 to 12 | 104 sqm | 67y 08m | S$568,000 |
| Sep 2026 | Blk 637 | 4-room | 07 to 09 | 104 sqm | 67y 08m | S$615,000 |
| Sep 2026 | Blk 640 | 4-room | 07 to 09 | 104 sqm | 67y 07m | S$638,000 |
| Sep 2026 | Blk 634 | 4-room | 07 to 09 | 104 sqm | 67y 10m | S$650,000 |
| Sep 2026 | Blk 534 | Executive | 10 to 12 | 154 sqm | 65y 04m | S$1,245,000 |
| Aug 2026 | Blk 530A | 3-room | 04 to 06 | 65 sqm | 87y 10m | S$608,000 |
| Aug 2026 | Blk 530B | 3-room | 01 to 03 | 65 sqm | 87y 10m | S$630,000 |
| Aug 2026 | Blk 530C | 4-room | 10 to 12 | 86 sqm | 87y 10m | S$855,000 |
| Aug 2026 | Blk 530D | 5-room | 01 to 03 | 105 sqm | 87y 10m | S$920,000 |
| Aug 2026 | Blk 638 | 5-room | 10 to 12 | 121 sqm | 67y 09m | S$778,000 |
| Aug 2026 | Blk 530D | 5-room | 10 to 12 | 105 sqm | 87y 10m | S$1,150,000 |
| Aug 2026 | Blk 531 | Executive | 01 to 03 | 147 sqm | 65y 05m | S$995,000 |
| Aug 2026 | Blk 531 | Executive | 04 to 06 | 148 sqm | 65y 04m | S$1,050,000 |
| Jul 2026 | Blk 530B | 4-room | 04 to 06 | 86 sqm | 88y | S$855,000 |
Blocks at Pasir Ris Drive 1
The 8 blocks with the most resales in the last 12 months. Open the full list for all 18 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 530C | 513530 | 2015 | 13 | 136 | 3-rm, 4-rm, 5-rm | 8 |
| Blk 530A | 511530 | 2015 | 13 | 127 | 3-rm, 4-rm, 5-rm | 7 |
| Blk 530B | 512530 | 2015 | 14 | 79 | 3-rm, 4-rm, 5-rm | 7 |
| Blk 530D | 514530 | 2015 | 14 | 105 | 3-rm, 4-rm, 5-rm | 7 |
| Blk 531 | 510531 | 1992 | 8 | 63 | Exec | 4 |
| Blk 634 | 510634 | 1993 | 13 | 124 | 4-rm, 5-rm | 4 |
| Blk 637 | 510637 | 1993 | 13 | 84 | 4-rm, 5-rm | 4 |
| Blk 533 | 510533 | 1992 | 13 | 48 | Exec | 2 |
Show all 18 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 530A | 511530 | 2015 | 13 | 127 | 3-rm, 4-rm, 5-rm | 7 |
| Blk 530B | 512530 | 2015 | 14 | 79 | 3-rm, 4-rm, 5-rm | 7 |
| Blk 530C | 513530 | 2015 | 13 | 136 | 3-rm, 4-rm, 5-rm | 8 |
| Blk 530D | 514530 | 2015 | 14 | 105 | 3-rm, 4-rm, 5-rm | 7 |
| Blk 531 | 510531 | 1992 | 8 | 63 | Exec | 4 |
| Blk 532 | 510532 | 1992 | 13 | 48 | Exec | 1 |
| Blk 533 | 510533 | 1992 | 13 | 48 | Exec | 2 |
| Blk 534 | 510534 | 1992 | 13 | 73 | Exec | 1 |
| Blk 535 | 510535 | 1991 | 13 | 48 | Exec | 1 |
| Blk 536 | 510536 | 1991 | 13 | 48 | Exec | 1 |
| Blk 634 | 510634 | 1993 | 13 | 124 | 4-rm, 5-rm | 4 |
| Blk 635 | 510635 | 1993 | 13 | 84 | 4-rm, 5-rm | 2 |
| Blk 636 | 510636 | 1993 | 13 | 72 | 5-rm | 2 |
| Blk 637 | 510637 | 1993 | 13 | 84 | 4-rm, 5-rm | 4 |
| Blk 638 | 510638 | 1994 | 13 | 72 | 5-rm | 2 |
| Blk 639 | 510639 | 1993 | 13 | 124 | 4-rm, 5-rm | 1 |
| Blk 640 | 510640 | 1993 | 13 | 128 | 4-rm, 5-rm | 2 |
| Blk 641 | 510641 | 1993 | 13 | 84 | 4-rm, 5-rm | 1 |
Nearest MRT & LRT stations
- Pasir Ris MRTabout 370 m
Agents active in Pasir Ris
Agents in our directory with the most HDB resale transactions in Pasir Ris on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Pasir Ris Drive 1.
Daryl MichaelAssociate Group Director, PropNex · CEA R064800D12 HDB resales in Pasir Ris, 4 rentals
Kavin KuahProperty Agent, ERA · CEA R043039D9 HDB resales in Pasir Ris
Fitri MustafaProperty Agent, ERA · CEA R063477A6 HDB resales in Pasir Ris
Sofian RoslanSenior Associate Group District Director, PropNex · CEA R057585F6 HDB resales in Pasir Ris
Noor AbdulSenior Marketing Director, ERA · CEA R015517B6 HDB resales in Pasir Ris
Ron PohSenior Associate Director, PropNex · CEA R070298B5 HDB resales in Pasir RisSelling a flat at Pasir Ris Drive 1?
Compare agents with HDB resale records in Pasir Ris, then ask for a written estimate based on recent sales in your block.
Pasir Ris Drive 1 FAQ
How much does an HDB flat at Pasir Ris Drive 1 cost?
57 HDB flats at Pasir Ris Drive 1 were resold from Nov 2025 to Oct 2026, at a median of S$816,000. The most common type, 4-room, sold for a median of S$791,500. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Pasir Ris Drive 1?
The highest price in the last 12 months was S$1,260,000 for a Executive flat in Blk 531 (storey 07 to 09, 149 sqm), registered in Mar 2026.
How many years are left on the lease at Pasir Ris Drive 1?
Flats resold here in the last 12 months had between 65 and 89 years left on their 99-year lease (median 88 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Pasir Ris Drive 1 in?
Pasir Ris Drive 1 is in the Pasir Ris HDB town. Its blocks have postal codes in District 18 (Tampines, Pasir Ris).
What is the nearest MRT station to Pasir Ris Drive 1?
Pasir Ris MRT is about 370 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Pasir Ris Drive 1?
Compare agents who have handled HDB resales in Pasir Ris on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.