HDB streets › Yishun
Yishun Ring Road: HDB Resale Prices & Local Agents
313 HDB flats were resold at Yishun Ring Road, Yishun, from Nov 2025 to Oct 2026. The median price was S$510,000, and the most common type (4-room) sold for a median of S$532,944. The highest price was S$1,050,000.
Resale prices by flat type
HDB resale registrations, Nov 2025 to Oct 2026.
| Flat type | Sales | Median price | Range | Median psf | Median size | Lease left |
|---|---|---|---|---|---|---|
| 2-room | 4 | S$368,000 | S$365k to S$396k | S$727 | 47 sqm | 88 yrs |
| 3-room | 107 | S$420,000 | S$348k to S$598k | S$567 | 68 sqm | 59 yrs |
| 4-room | 128 | S$532,944 | S$432k to S$685k | S$523 | 93 sqm | 61 yrs |
| 5-room | 54 | S$696,500 | S$535k to S$818k | S$525 | 121 sqm | 61 yrs |
| Executive | 20 | S$884,000 | S$833k to S$1.05m | S$564 | 146 sqm | 61 yrs |
4-room median price by year
The median 4-room price moved +49% between 2017 and 2026. Each year mixes different blocks, floors and lease lengths, so read this as a broad guide, not a valuation.
Recent resale transactions
The 15 most recent registrations in the last 12 months.
| Month | Block | Type | Storey | Size | Lease left | Price |
|---|---|---|---|---|---|---|
| Oct 2026 | Blk 141 | 3-room | 07 to 09 | 71 sqm | 57y 03m | S$418,000 |
| Oct 2026 | Blk 117 | 3-room | 07 to 09 | 74 sqm | 55y 09m | S$420,000 |
| Oct 2026 | Blk 108 | 3-room | 01 to 03 | 68 sqm | 57y 04m | S$410,000 |
| Oct 2026 | Blk 142 | 3-room | 01 to 03 | 68 sqm | 57y | S$385,000 |
| Oct 2026 | Blk 136 | 3-room | 04 to 06 | 68 sqm | 57y | S$370,000 |
| Oct 2026 | Blk 111 | 3-room | 07 to 09 | 67 sqm | 54y 09m | S$348,000 |
| Oct 2026 | Blk 353 | 3-room | 10 to 12 | 74 sqm | 61y 04m | S$428,888 |
| Oct 2026 | Blk 808 | 3-room | 04 to 06 | 74 sqm | 59y 05m | S$465,000 |
| Oct 2026 | Blk 621 | 4-room | 01 to 03 | 105 sqm | 60y 05m | S$515,000 |
| Oct 2026 | Blk 449 | 4-room | 04 to 06 | 92 sqm | 85y | S$580,000 |
| Oct 2026 | Blk 677A | 4-room | 07 to 09 | 93 sqm | 91y 01m | S$628,888 |
| Oct 2026 | Blk 329 | 4-room | 01 to 03 | 104 sqm | 60y 04m | S$500,000 |
| Oct 2026 | Blk 452 | 4-room | 07 to 09 | 92 sqm | 84y 11m | S$550,000 |
| Oct 2026 | Blk 330 | 4-room | 01 to 03 | 108 sqm | 67y 05m | S$580,000 |
| Oct 2026 | Blk 137 | 4-room | 07 to 09 | 91 sqm | 57y 04m | S$500,000 |
Blocks at Yishun Ring Road
The 8 blocks with the most resales in the last 12 months. Open the full list for all 151 blocks.
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 108 | 760108 | 1981 | 9 | 208 | 3-rm, 4-rm | 9 |
| Blk 367 | 760367 | 1987 | 12 | 132 | 4-rm, 5-rm | 8 |
| Blk 110 | 760110 | 1985 | 16 | 171 | 3-rm, 4-rm | 7 |
| Blk 114 | 760114 | 1982 | 9 | 263 | 3-rm, 4-rm, Exec | 7 |
| Blk 342B | 762342 | 2014 | 15 | 140 | 3-rm, 4-rm | 7 |
| Blk 676C | 763676 | 2017 | 13 | 96 | 4-rm, 5-rm | 6 |
| Blk 113 | 760113 | 1985 | 9 | 111 | 3-rm, 4-rm, 5-rm | 5 |
| Blk 117 | 760117 | 1982 | 9 | 128 | 3-rm, 4-rm | 5 |
Show all 151 blocks
| Block | Postal code | Completed | Storeys | Homes | Flat types sold | Resales (12m) |
|---|---|---|---|---|---|---|
| Blk 103 | 760103 | 1984 | 4 | 64 | 3-rm, 4-rm | 1 |
| Blk 106 | 760106 | 1984 | 4 | 60 | 3-rm, 4-rm | 1 |
| Blk 107 | 760107 | 1981 | 11 | 337 | 3-rm, 4-rm, 5-rm, Exec | 4 |
| Blk 108 | 760108 | 1981 | 9 | 208 | 3-rm, 4-rm | 9 |
| Blk 109 | 760109 | 1981 | 11 | 60 | 4-rm, 5-rm | 0 |
| Blk 110 | 760110 | 1985 | 16 | 171 | 3-rm, 4-rm | 7 |
| Blk 111 | 760111 | 1981 | 11 | 143 | 3-rm, 4-rm, Exec | 2 |
| Blk 112 | 760112 | 1985 | 16 | 120 | 3-rm, 4-rm | 3 |
| Blk 113 | 760113 | 1985 | 9 | 111 | 3-rm, 4-rm, 5-rm | 5 |
| Blk 114 | 760114 | 1982 | 9 | 263 | 3-rm, 4-rm, Exec | 7 |
| Blk 115 | 760115 | 1982 | 9 | 143 | 3-rm, 4-rm, Exec | 0 |
| Blk 115A | 761115 | 1999 | 16 | 84 | 4-rm, 5-rm | 1 |
| Blk 115B | 762115 | 1999 | 16 | 120 | 4-rm, 5-rm | 1 |
| Blk 115C | 763115 | 1999 | 16 | 84 | 4-rm, 5-rm | 1 |
| Blk 116 | 760116 | 1982 | 9 | 152 | 3-rm, 4-rm | 3 |
| Blk 117 | 760117 | 1982 | 9 | 128 | 3-rm, 4-rm | 5 |
| Blk 118 | 760118 | 1982 | 9 | 144 | 3-rm, 4-rm | 3 |
| Blk 119 | 760119 | 1984 | 4 | 24 | 3-rm, 4-rm | 1 |
| Blk 120 | 760120 | 1985 | 13 | 120 | 4-rm, 5-rm | 2 |
| Blk 136 | 760136 | 1984 | 12 | 110 | 3-rm, 4-rm | 5 |
| Blk 137 | 760137 | 1984 | 12 | 200 | 3-rm, 4-rm, 5-rm | 4 |
| Blk 138 | 760138 | 1984 | 12 | 110 | 3-rm, 4-rm | 3 |
| Blk 139 | 760139 | 1984 | 12 | 132 | 3-rm, 4-rm | 4 |
| Blk 140 | 760140 | 1984 | 12 | 110 | 3-rm, 4-rm | 0 |
| Blk 141 | 760141 | 1984 | 12 | 109 | 3-rm, 4-rm, 5-rm | 3 |
| Blk 142 | 760142 | 1984 | 12 | 110 | 3-rm, 4-rm | 1 |
| Blk 143 | 760143 | 1984 | 4 | 32 | 3-rm, 4-rm | 0 |
| Blk 165 | 760165 | 1986 | 13 | 123 | 3-rm, 4-rm, 5-rm | 3 |
| Blk 166 | 760166 | 1986 | 12 | 132 | 4-rm, 5-rm | 5 |
| Blk 167 | 760167 | 1986 | 12 | 114 | 4-rm, 5-rm | 1 |
| Blk 236 | 760236 | 1984 | 10 | 84 | 3-rm, 4-rm, 5-rm | 0 |
| Blk 237 | 760237 | 1984 | 12 | 102 | 3-rm, 4-rm, 5-rm | 5 |
| Blk 238 | 760238 | 1984 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 239 | 760239 | 1984 | 4 | 27 | 3-rm, 4-rm | 1 |
| Blk 240 | 760240 | 1984 | 12 | 110 | 4-rm, 5-rm | 2 |
| Blk 241 | 760241 | 1984 | 10 | 132 | 3-rm, 4-rm, 5-rm | 4 |
| Blk 242 | 760242 | 1984 | 10 | 139 | 3-rm, 4-rm, 5-rm | 5 |
| Blk 243 | 760243 | 1984 | 10 | 130 | 3-rm, 4-rm | 2 |
| Blk 244 | 760244 | 1984 | 12 | 88 | 4-rm | 1 |
| Blk 251 | 760251 | 1984 | 4 | 24 | 4-rm | 2 |
| Blk 252 | 760252 | 1984 | 4 | 24 | 4-rm | 1 |
| Blk 253 | 760253 | 1984 | 12 | 132 | 4-rm | 4 |
| Blk 254 | 760254 | 1984 | 12 | 110 | 4-rm | 2 |
| Blk 255 | 760255 | 1984 | 12 | 110 | 4-rm | 3 |
| Blk 256 | 760256 | 1984 | 4 | 15 | 3-rm, 4-rm | 1 |
| Blk 257 | 760257 | 1985 | 10 | 90 | 4-rm, 5-rm | 4 |
| Blk 308 | 760308 | 1987 | 13 | 96 | 4-rm, 5-rm | 0 |
| Blk 309 | 760309 | 1994 | 12 | 119 | 4-rm, 5-rm | 4 |
| Blk 310 | 760310 | 1994 | 12 | 72 | 4-rm, 5-rm | 0 |
| Blk 311 | 760311 | 1986 | 12 | 132 | 4-rm | 2 |
| Blk 312 | 760312 | 1986 | 12 | 132 | 4-rm | 0 |
| Blk 314 | 760314 | 1994 | 12 | 87 | 4-rm, 5-rm | 3 |
| Blk 326 | 760326 | 1988 | 13 | 96 | Exec | 4 |
| Blk 327 | 760327 | 1986 | 12 | 110 | 4-rm | 2 |
| Blk 328 | 760328 | 1987 | 11 | 60 | Exec | 2 |
| Blk 329 | 760329 | 1986 | 12 | 110 | 4-rm | 3 |
| Blk 330 | 760330 | 1994 | 12 | 99 | 4-rm, 5-rm | 3 |
| Blk 331 | 760331 | 1988 | 12 | 110 | 4-rm, 5-rm | 2 |
| Blk 332 | 760332 | 1988 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 342A | 761342 | 2014 | 15 | 112 | 4-rm, 5-rm | 4 |
| Blk 342B | 762342 | 2014 | 15 | 140 | 3-rm, 4-rm | 7 |
| Blk 342C | 763342 | 2014 | 15 | 112 | 4-rm, 5-rm | 4 |
| Blk 352 | 760352 | 1987 | 11 | 50 | Exec | 2 |
| Blk 353 | 760353 | 1987 | 12 | 110 | 3-rm, 4-rm | 5 |
| Blk 354 | 760354 | 1987 | 12 | 110 | 3-rm, 4-rm | 3 |
| Blk 355 | 760355 | 1987 | 11 | 45 | Exec | 0 |
| Blk 355A | 761355 | 1987 | 4 | 16 | Exec | 0 |
| Blk 356 | 760356 | 1987 | 11 | 70 | Exec | 3 |
| Blk 357 | 760357 | 1988 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 358 | 760358 | 1988 | 4 | 20 | Exec | 0 |
| Blk 359 | 760359 | 1988 | 11 | 60 | Exec | 4 |
| Blk 360 | 760360 | 1988 | 11 | 60 | Exec | 1 |
| Blk 361 | 760361 | 1987 | 4 | 20 | Exec | 0 |
| Blk 362 | 760362 | 1987 | 12 | 110 | 3-rm, 4-rm | 2 |
| Blk 363 | 760363 | 1987 | 12 | 110 | 3-rm, 4-rm | 1 |
| Blk 364 | 760364 | 1987 | 4 | 20 | Exec | 1 |
| Blk 365 | 760365 | 1987 | 12 | 110 | 3-rm, 4-rm | 5 |
| Blk 366 | 760366 | 1988 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 367 | 760367 | 1987 | 12 | 132 | 4-rm, 5-rm | 8 |
| Blk 381A | 761381 | 2022 | 15 | 210 | 2-rm, 3-rm | 0 |
| Blk 381B | 762381 | 2022 | 15 | 84 | 4-rm, 5-rm | 0 |
| Blk 381C | 763381 | 2022 | 15 | 84 | 4-rm, 5-rm | 0 |
| Blk 381D | 764381 | 2022 | 15 | 154 | 2-rm, 3-rm | 0 |
| Blk 386 | 760386 | 1988 | 12 | 88 | 4-rm, 5-rm | 0 |
| Blk 387 | 760387 | 1987 | 11 | 50 | Exec | 0 |
| Blk 388 | 760388 | 1986 | 12 | 110 | 4-rm | 0 |
| Blk 395 | 760395 | 1986 | 12 | 110 | 4-rm | 2 |
| Blk 398 | 760398 | 1988 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 402 | 760402 | 1987 | 12 | 110 | 3-rm, 4-rm | 2 |
| Blk 409 | 760409 | 1987 | 12 | 110 | 3-rm, 4-rm | 2 |
| Blk 410 | 760410 | 1987 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 411 | 760411 | 1992 | 10 | 92 | 4-rm, 5-rm | 3 |
| Blk 412 | 760412 | 1992 | 9 | 56 | 4-rm, 5-rm | 1 |
| Blk 413 | 760413 | 1992 | 9 | 74 | 4-rm, 5-rm | 2 |
| Blk 448 | 760448 | 2011 | 13 | 132 | 2-rm, 3-rm, 4-rm | 3 |
| Blk 449 | 760449 | 2011 | 13 | 96 | 4-rm | 4 |
| Blk 450 | 760450 | 2011 | 13 | 84 | 4-rm | 2 |
| Blk 451 | 760451 | 2011 | 13 | 132 | 2-rm, 3-rm, 4-rm | 3 |
| Blk 452 | 760452 | 2010 | 13 | 132 | 2-rm, 3-rm, 4-rm | 5 |
| Blk 615 | 760615 | 1986 | 11 | 100 | 3-rm, 4-rm | 1 |
| Blk 616 | 760616 | 1986 | 4 | 16 | 5-rm, Exec | 0 |
| Blk 617 | 760617 | 1986 | 11 | 100 | 3-rm, 4-rm | 2 |
| Blk 618 | 760618 | 1986 | 13 | 73 | 3-rm, 4-rm, Exec | 0 |
| Blk 619 | 760619 | 1986 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 620 | 760620 | 1986 | 12 | 88 | 4-rm, 5-rm | 1 |
| Blk 621 | 760621 | 1986 | 12 | 110 | 3-rm, 4-rm | 3 |
| Blk 622 | 760622 | 1986 | 12 | 110 | 3-rm, 4-rm | 1 |
| Blk 624 | 760624 | 1986 | 9 | 124 | 4-rm, 5-rm | 2 |
| Blk 676A | 761676 | 2017 | 13 | 96 | 2-rm, 4-rm | 3 |
| Blk 676B | 762676 | 2017 | 13 | 96 | 4-rm, 5-rm | 1 |
| Blk 676C | 763676 | 2017 | 13 | 96 | 4-rm, 5-rm | 6 |
| Blk 677A | 761677 | 2017 | 13 | 96 | 2-rm, 4-rm | 3 |
| Blk 677B | 762677 | 2017 | 13 | 96 | 4-rm, 5-rm | 3 |
| Blk 677C | 763677 | 2017 | 13 | 108 | 4-rm, 5-rm | 3 |
| Blk 775 | 760775 | 1985 | 13 | 120 | 4-rm, 5-rm | 2 |
| Blk 780 | 760780 | 1985 | 4 | 10 | 3-rm, 4-rm | 0 |
| Blk 781 | 760781 | 1985 | 12 | 110 | 3-rm, 4-rm | 1 |
| Blk 782 | 760782 | 1985 | 4 | 40 | 3-rm, 4-rm | 2 |
| Blk 783 | 760783 | 1985 | 12 | 132 | 3-rm, 4-rm | 3 |
| Blk 786 | 760786 | 1987 | 13 | 96 | 4-rm, 5-rm | 2 |
| Blk 787 | 760787 | 1987 | 13 | 96 | 4-rm, 5-rm | 1 |
| Blk 792 | 760792 | 1986 | 11 | 50 | Exec | 3 |
| Blk 793 | 760793 | 1986 | 4 | 16 | 5-rm, Exec | 1 |
| Blk 794 | 760794 | 1986 | 13 | 96 | 4-rm, 5-rm | 2 |
| Blk 795 | 760795 | 1986 | 13 | 96 | 4-rm, 5-rm | 1 |
| Blk 795A | 761795 | 1986 | 4 | 6 | 3-rm, 4-rm | 0 |
| Blk 796 | 760796 | 1986 | 13 | 96 | 4-rm, 5-rm | 3 |
| Blk 796A | 761796 | 1986 | 4 | 10 | 3-rm, 4-rm | 0 |
| Blk 797 | 760797 | 1986 | 4 | 24 | 3-rm | 0 |
| Blk 798 | 760798 | 1986 | 13 | 96 | 4-rm, 5-rm | 1 |
| Blk 799 | 760799 | 1986 | 13 | 72 | 4-rm, 5-rm | 1 |
| Blk 800 | 760800 | 1986 | 13 | 120 | 4-rm | 1 |
| Blk 801 | 760801 | 1985 | 4 | 32 | 3-rm, 4-rm | 2 |
| Blk 802 | 760802 | 1986 | 12 | 110 | 3-rm, 4-rm | 2 |
| Blk 803 | 760803 | 1986 | 12 | 110 | 3-rm, 4-rm | 1 |
| Blk 804 | 760804 | 1986 | 13 | 148 | 4-rm, 5-rm | 0 |
| Blk 805 | 760805 | 1986 | 13 | 148 | 4-rm, 5-rm | 3 |
| Blk 806 | 760806 | 1986 | 12 | 110 | 3-rm, 4-rm | 3 |
| Blk 807 | 760807 | 1986 | 4 | 28 | 3-rm, 4-rm | 0 |
| Blk 808 | 760808 | 1986 | 12 | 110 | 3-rm, 4-rm | 2 |
| Blk 809 | 760809 | 1986 | 13 | 96 | 4-rm, 5-rm | 3 |
| Blk 810 | 760810 | 1986 | 13 | 96 | 4-rm, 5-rm | 1 |
| Blk 811 | 760811 | 1986 | 4 | 24 | 3-rm | 0 |
| Blk 812 | 760812 | 1986 | 13 | 96 | 4-rm, 5-rm | 2 |
| Blk 813A | 761813 | 2017 | 14 | 155 | 2-rm, 3-rm | 0 |
| Blk 813B | 762813 | 2017 | 14 | 155 | 2-rm, 3-rm | 1 |
| Blk 846 | 760846 | 1988 | 4 | 36 | 3-rm, 4-rm, 5-rm | 1 |
| Blk 849 | 760849 | 2002 | 6 | 28 | 3-rm | 1 |
| Blk 853 | 760853 | 1987 | 11 | 120 | 3-rm, 4-rm | 4 |
| Blk 854 | 760854 | 1987 | 12 | 66 | 4-rm, 5-rm | 1 |
| Blk 855 | 760855 | 1987 | 10 | 99 | 4-rm, 5-rm | 0 |
Nearest MRT & LRT stations
- Yishun MRTabout 390 m
- Khatib MRTabout 1,100 m
Agents active in Yishun
Agents in our directory with the most HDB resale transactions in Yishun on CEA record (Aug 2025 to Jul 2026). Figures cover the whole HDB town, not only Yishun Ring Road.
GANESHKUMAR KSenior Associate Director, PropNex · CEA R063550F21 HDB resales in Yishun, 1 rental
Kavin KuahProperty Agent, ERA · CEA R043039D18 HDB resales in Yishun, 1 rental
Fitri MustafaProperty Agent, ERA · CEA R063477A13 HDB resales in Yishun
Melina YapSenior Marketing Director, ERA · CEA R029842I11 HDB resales in Yishun, 1 rental
Jerez AmsyarBranch Division Director, ERA · CEA R064540C10 HDB resales in Yishun
Nicholas LamSenior Associate Director, PropNex · CEA R050106B10 HDB resales in YishunSelling a flat at Yishun Ring Road?
Compare agents with HDB resale records in Yishun, then ask for a written estimate based on recent sales in your block.
Yishun Ring Road FAQ
How much does an HDB flat at Yishun Ring Road cost?
313 HDB flats at Yishun Ring Road were resold from Nov 2025 to Oct 2026, at a median of S$510,000. The most common type, 4-room, sold for a median of S$532,944. Source: HDB resale flat prices, data.gov.sg.
What is the highest resale price at Yishun Ring Road?
The highest price in the last 12 months was S$1,050,000 for a Executive flat in Blk 359 (storey 10 to 12, 146 sqm), registered in Nov 2025.
How many years are left on the lease at Yishun Ring Road?
Flats resold here in the last 12 months had between 50 and 92 years left on their 99-year lease (median 60 years). Remaining lease affects CPF use and bank loans, so check the exact figure for any unit.
Which postal district is Yishun Ring Road in?
Yishun Ring Road is in the Yishun HDB town. Its blocks have postal codes in District 27 (Yishun, Sembawang).
What is the nearest MRT station to Yishun Ring Road?
Yishun MRT is about 390 m away in a straight line. Walking distance will be longer.
How do I find an agent to sell my flat at Yishun Ring Road?
Compare agents who have handled HDB resales in Yishun on CEA record, check each one on the CEA Public Register, and ask for a written estimate based on recent sales in your block.
About this data. Prices are HDB resale transactions registered with HDB (HDB resale flat prices, data.gov.sg), by month of registration; 12-month figures cover Nov 2025 to Oct 2026. Block details come from HDB property information, postal codes from OneMap, and stations from LTA MRT station exits (straight-line distance). Agent figures are CEA salesperson transaction records for the HDB town. Medians mix different floors and lease lengths, so they are a guide, not a valuation. Updated 9 Nov 2026. Spotted an error? Tell us.